Spring 2021 NHC

Bristol Channel

Results are provisional as of 20:54 on May 2, 2021

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName NHC1 NewRating R1 Total Nett
1st Gatsby 5587 Team Gatsby 0.924 0.936 0:55:52 1.0 1.0
2nd Boxer GBR3095L Hywel Mackie 0.907 0.911 0:57:19 2.0 2.0
3rd Pure Chemistry 146 Roger Lloyd 0.867 0.870 0:57:36 3.0 3.0
4th Gladrags 2787 John Griffiths 0.872 0.871 0:58:35 4.0 4.0
5th Volition 31 Vince Parker Brown 0.908 0.901 1:01:22 5.0 5.0
6th Odyssey 1 Board-Robbins 0.927 0.922 1:05:43 6.0 6.0
7th LunaSea 336 Nick Niklasson 0.930 0.924 1:06:19 7.0 7.0

R1 - 2/5 at 10:00

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName NHC1 NewRating Elapsed Corrected Points
1 Gatsby 5587 Team Gatsby 0.924 0.936 1:00:28 0:55:52 1.0
2 Boxer GBR3095L Hywel Mackie 0.907 0.911 1:03:12 0:57:19 2.0
3 Pure Chemistry 146 Roger Lloyd 0.867 0.870 1:06:26 0:57:36 3.0
4 Gladrags 2787 John Griffiths 0.872 0.871 1:07:11 0:58:35 4.0
5 Volition 31 Vince Parker Brown 0.908 0.901 1:07:35 1:01:22 5.0
6 Odyssey 1 Board-Robbins 0.927 0.922 1:10:54 1:05:43 6.0
7 LunaSea 336 Nick Niklasson 0.930 0.924 1:11:18 1:06:19 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com