Class: IRC1
Start: 19 May 2024 09:00:00
SP 2024
Race_7
Place Sail No Hcap Name Owner Elapsed Corrected Points
1 IRL2016 0.944 Checkmate XV Phil Cook 1:36:42 1:31:17 1
2 3407R 1.047 Silverback 5 Boland / Brownhill 1:28:53 1:33:04 2
3 GBR7765T 0.947 Wave Train Cooper & Cole 1:40:36 1:35:16 3
4 ned8015 0.983 Joyride Chris Watler 1:39:14 1:37:33 4
5 GBR8470R 0.984 White Knight Shaft, Hankins & Muir 1:41:19 1:39:42 (5)
6 GBR5160L 1.019 Marauder Ian Jones 1:41:11 1:43:06 6
7 GBR1624R 0.929 White Noise Stephen Hall 1:51:41 1:43:45 7
8 GBR1250X 1.158 Ca Va Tony Rayer 1:41:50 1:57:55 8
RDG_5 GBR503R 1.040 May Contain Nuts The Nuts Syndicate 3
DNC 23 1.021 Emma Peel Marc Watts 16
DNC 4508 0.947 Barefoot Simon Thomas 16
DNC GBR 7343 R 1.045 Marco Polo Steve Berry 16
DNC GBR9380 1.033 Forward Thinking Steve Nicholls (16)
DNC GBR9462R 0.983 Amazon Jim Murray 16
Race notes: Roger Dunstan
Results last updated on 24/06/2024 at 11:24
Back to series results.
Race officer was Kevin Rolfe
Wind speed was 4 to 12 kts, direction E