Class: NHC FB & EB
Series: FB 2024
Rank Sail No Name Owner Hcap Race 2 Race 3 Race 5 Race 6 Race 8 Race 9 Race 10 Race 11 Nt Pts
1 5945 Corsair Jonathan Crofts Davies varies 3/RDG_5 2 1 (6.5/RDG_5) (4) (12) 4 3/RDG_5 13
2 26 Koco Nick Niklasson varies 3 (16/DNC) 3 1 (12) (7) 5 3 15
3 GBR3095L Boxer Hywel Mackie varies 1 3 6 (16/DNC) 5 (16/DNC) 1 (7) 16
4 1137Y Ishkoodah Colin Rose varies (16/DNC) 3/RDG_5 3/RDG_5 6.5/RDG_5 (10) 3 (7) 1 16.5
5 2787 Gladrags John Griffiths varies 4 1 (9) 2 (9) 2 (10) 8 17
6 1022 Bato Ashley Bell varies 2 4 (10) 6.5/RDG_5 3 (9) (16/DNC) 5 20.5
7 5587 Gatsby Team Gatsby varies (16/DNC) (16/DNC) 5 3 1 (11) 3 9 21
8 GBR 8049T Aletta Phil Bradley varies (16/DNC) 5 2 (10/RET) 6 (10) 6 4 23
9 146 Pure Chemistry Roger Lloyd varies (16/DNC) 7/RET (16/DNC) 3/RDG_5 7 6 2 (16/DNC) 25
10 31 Volition Vince Parker Brown varies (16/DNC) (16/DNC) 4 6.5/RDG_5 (11) 5 9 2 26.5
11 BR488 Odyssey Board-Robbins varies (16/DNC) (16/DNC) 7 (16/DNC) 8 8 16/DNC 6 45
12 5480 MASH Stephen Clark varies 5 (16/DNC) (16/DNC) 4 (16/DNC) 13 8 16/DNC 46
13 80 SoCo Owain Thomas varies (16/DNC) (16/DNC) (16/DNC) 16/DNC 2 1 16/DNC 16/DNC 51
14 Rosie Howard Easton varies (16/DNC) (16/DNC) 8 (16/DNC) 16/DNC 4 16/DNC 16/DNC 60
Races in brackets () are discards.
There are 12 races scheduled in this series.
8 races have been sailed.
5 races have been counted.
Race_1 on 08 September 2024 has no results yet.
Race_4 on 29 September 2024 has no results yet.
Race_7 on 20 October 2024 has no results yet.
Race_12 on 24 November 2024 has no results yet.
5945 in Race_2 given redress of Given points
5945 in Race_6 given redress of Given points
5945 in Race_11 given redress of Given points
1137Y in Race_3 given redress of Given points
1137Y in Race_5 given redress of Given points
1137Y in Race_6 given redress of Given points
1022 in Race_6 given redress of Given points
146 in Race_6 given redress of Given points
31 in Race_6 given redress of Given points
Results last updated on 17/11/2024 at 17:10
Return to the series index.
The handicap realignment ratio at the end of the series is 1.0000