Class: NHC FB & EB
Start: 02 November 2025 14:35:00
Frostbite
Race_9
Place Sail No Hcap Name Owner Elapsed Corrected Points NextHcap
1 GBR556 0.945 Ragamuffin Wyn Jones-Downing 1:54:38 1:48:20 1 0.956 (-4%)
2 5945 0.904 Corsair Jonathan Crofts Davies 2:07:15 1:55:02 2 0.912 (+4%)
3 26 0.871 Koco Nick Niklasson 2:14:03 1:56:45 3 0.875 (+4%)
4 80 0.896 SoCo Owain Thomas 2:10:37 1:57:02 4 0.899 (+8%)
5 5587 0.941 Gatsby Team Gatsby 2:05:06 1:57:43 5 0.943 (+2%)
6 GBR3095L 0.953 Boxer Hywel Mackie 2:05:07 1:59:14 6 0.951 (+5%)
7 BR488 0.866 Odyssey Board-Robbins 2:17:57 1:59:28 7 0.864 (-9%)
8 1137Y 0.874 Ishkoodah Colin Rose 2:20:07 2:02:28 8 0.866 (-1%)
9 52 0.902 Olwen Mike Jones-Downing 2:17:03 2:03:37 9 0.892 (+2%)
10 146 0.881 Pure Chemistry Roger Lloyd 2:21:05 2:04:18 10 0.872 (-3%)
DNC 2787 0.883 Gladrags John Griffiths 14 0.883 (+2%)
DNC GBR 8049T 0.907 Aletta Phil Bradley 14 0.908 (-4%)
Results last updated on 01/12/2025 at 12:00
Back to series results.
Race officer was Anthony Chappin
Wind speed was 6 to 15 kts, direction W
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.