Class: NHCTuesday
Start: 08 July 2025 19:05:00
TE Summer
Race_2
Place Sail No Hcap Name Owner Elapsed Corrected Points NextHcap
1 1926L 0.844 Tonto Stuart Lewis 0:49:39 0:41:54 1 0.853 (+1%)
2 558 0.852 Karma Pete Muskett 0:49:25 0:42:06 2 0.861 (+3%)
3 1137Y 0.849 Ishkoodah Colin Rose 0:50:18 0:42:42 3 0.856 (+1%)
4 146 0.824 Pure Chemistry Roger Lloyd 0:53:43 0:44:16 4 0.821 (-8%)
5 5945 0.922 Corsair Jonathan Crofts Davies 0:48:30 0:44:43 (5) 0.916 (+5%)
6 5587 0.977 Gatsby Team Gatsby 0:45:52 0:44:49 (6) 0.970 (=)
7 26 0.837 Koco Nick Niklasson 0:55:58 0:46:51 7 0.827 (-2%)
Results last updated on 20/08/2025 at 10:57
Back to series results.
Race officer was Ian Jones
Wind speed was 10 to 18 kts, direction W
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.