Class: NHC FB & EB
Start: 03 October 2026 10:35:00
Frostbite
Race_4
Place Sail No Hcap Name Owner Elapsed Corrected Points NextHcap
1 5945 0.888 Corsair Jonathan Crofts Davies 1:45:43 1:33:53 1 0.907 (+2%)
2 146 0.866 Pure Chemistry Roger Lloyd 1:49:19 1:34:40 2 0.885 (+4%)
3 1137Y 0.847 Ishkoodah Colin Rose 1:53:52 1:36:27 3 0.865 (+2%)
4 26 0.844 Koco Nick Niklasson 1:57:35 1:39:14 4 0.854 (+1%)
5 GBR9459R 0.945 Best Endeavour Gary Brooks 1:46:23 1:40:32 5 0.953 (+3%)
6 GBR 8049T 0.860 Aletta Phil Bradley 1:57:06 1:40:42 6 0.867 (-2%)
7 GBR3095L 0.936 Boxer Hywel Mackie 1:49:10 1:42:11 7 0.939 (+3%)
8 GBR556 0.945 Ragamuffin Wyn Jones-Downing 1:50:59 1:44:53 (8) 0.941 (+1%)
9 191 0.832 Zero John Stidworthy 2:09:18 1:47:35 9 0.822 (-1%)
10 52 0.905 Olwen Mike Jones-Downing 1:59:06 1:47:47 (10) 0.894 (+2%)
11 BR488 0.866 Odyssey Board-Robbins 2:04:39 1:47:57 11 0.855 (+1%)
12 GBR17 0.877 Torval Emma White 2:15:34 1:58:54 12 0.857 (-5%)
13 6345L 0.932 Hansin Steve Davies 2:07:39 1:58:58 13 0.910 (-5%)
RET 5587 0.911 Gatsby Team Gatsby (15) 0.910 (-2%)
DNC 0.908 Duende Phil Smith 18 0.907 (-4%)
DNC 107 0.887 Pale Moon Jon Russil 18 0.887 (=)
Results last updated on 18/10/2026 at 16:32
Back to series results.
Race officer was Jim Atkinson
Wind speed was 0 to 8 kts, direction NW
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.