Class: NHC FB & EB
Start: 18 October 2026 10:05:00
Frostbite
Race_6
Place Sail No Hcap Name Owner Elapsed Corrected Points NextHcap
1 GBR 8049T 0.875 Aletta Phil Bradley 2:07:02 1:51:09 1 0.894 (+1%)
2 GBR9459R 0.947 Best Endeavour Gary Brooks 2:00:00 1:53:38 2 0.968 (+5%)
3 GBR3095L 0.941 Boxer Hywel Mackie 2:04:32 1:57:11 3 0.953 (+4%)
4 0.895 Duende Phil Smith 2:11:55 1:58:04 4 0.904 (-4%)
5 1137Y 0.864 Ishkoodah Colin Rose 2:18:05 1:59:18 5 0.870 (+3%)
6 26 0.863 Koco Nick Niklasson 2:18:52 1:59:51 6 0.868 (+3%)
7 52 0.892 Olwen Mike Jones-Downing 2:14:30 1:59:58 7 0.897 (+3%)
8 GBR556 0.945 Ragamuffin Wyn Jones-Downing 2:10:18 2:03:08 8 0.943 (+1%)
9 5587 0.916 Gatsby Team Gatsby 2:16:03 2:04:37 9 0.910 (-1%)
10 5945 0.914 Corsair Jonathan Crofts Davies 2:17:15 2:05:27 10 0.907 (+2%)
11 BR488 0.854 Odyssey Board-Robbins 2:29:30 2:07:40 11 0.843 (-1%)
12 GBR17 0.854 Torval Emma White 2:44:05 2:20:08 12 0.832 (-8%)
13 107 0.887 Pale Moon Jon Russil 2:46:43 2:27:53 13 0.864 (-3%)
DNC 146 0.884 Pure Chemistry Roger Lloyd 18 0.882 (+4%)
DNC 191 0.821 Zero John Stidworthy 18 0.819 (-1%)
DNC 6345L 0.898 Hansin Steve Davies 18 0.896 (-6%)
Results last updated on 18/10/2026 at 16:32
Back to series results.
Race officer was Chris Watler
Wind speed was 10 to 25 kts, direction NE
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.