Class: NHC Spring
Start: 31 May 2026 12:05:00
Spring
Race_6
Place Sail No Hcap Name Owner Elapsed Corrected Points NextHcap
1 BR488 0.842 Odyssey Board-Robbins 2:28:26 2:04:59 1 0.865 (+2%)
2 5945 0.854 Corsair Jonathan Crofts Davies 2:30:11 2:08:15 2 0.870 (+5%)
3 1137Y 0.854 Ishkoodah Colin Rose 2:30:46 2:08:45 3 0.869 (+3%)
4 191 0.822 Zero John Stidworthy 2:50:13 2:19:55 4 0.815 (-2%)
5 5587 0.904 Gatsby Team Gatsby 2:35:12 2:20:18 5 0.896 (-1%)
6 6345L 0.931 Hansin Steve Davies 3:03:02 2:50:24 6 0.898 (-6%)
RDG_5 2787 0.882 Gladrags John Griffiths 3 0.879 (+2%)
DNC 146 0.827 Pure Chemistry Roger Lloyd 11 0.824 (-2%)
DNC GBR3095L 0.924 Boxer Hywel Mackie (11) 0.921 (=)
Results last updated on 28/06/2026 at 20:13
Back to series results.
Race officer was John Griffiths
Wind speed was 15 to 25 kts, direction W
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.