Class: NHC Spring
Start: 07 June 2026 10:35:00
Spring
Race_7
Place Sail No Hcap Name Owner Elapsed Corrected Points NextHcap
1= 2787 0.879 Gladrags John Griffiths 2:18:08 2:01:25 1.5 0.887 (+3%)
1= 5945 0.870 Corsair Jonathan Crofts Davies 2:19:33 2:01:25 1.5 0.878 (+6%)
3 GBR3095L 0.921 Boxer Hywel Mackie 2:15:40 2:04:57 3 0.923 (=)
4 5587 0.896 Gatsby Team Gatsby 2:20:51 2:06:12 4 0.895 (-1%)
5 BR488 0.865 Odyssey Board-Robbins 2:27:25 2:07:31 5 0.862 (+2%)
6 1137Y 0.869 Ishkoodah Colin Rose 2:26:54 2:07:39 (6) 0.865 (+3%)
7 191 0.815 Zero John Stidworthy 2:45:48 2:15:08 (7) 0.806 (-3%)
RDG_5 146 0.824 Pure Chemistry Roger Lloyd 3 0.824 (-2%)
DNC 6345L 0.898 Hansin Steve Davies (11) 0.898 (-6%)
Results last updated on 28/06/2026 at 20:13
Back to series results.
Race officer was Roger Lloyd
Wind speed was 10 to 16 kts, direction W
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.