Class: NHCTuesday
Start: 12 May 2026 19:05:00
TE Spring
Race_2
Place Sail No Hcap Name Owner Elapsed Corrected Points NextHcap
1 2787 0.904 Gladrags John Griffiths 0:46:19 0:41:52 1 0.917 (+3%)
2 5587 0.887 Gatsby Team Gatsby 0:48:10 0:42:43 2 0.899 (-5%)
3 146 0.808 Pure Chemistry Roger Lloyd 0:56:01 0:45:16 3 0.807 (+2%)
4 5945 0.900 Corsair Jonathan Crofts Davies 0:50:50 0:45:45 4 0.896 (+2%)
5 1137Y 0.834 Ishkoodah Colin Rose 0:55:46 0:46:31 5 0.826 (=)
6 80 0.870 SoCo Owain Thomas 0:54:06 0:47:04 6 0.859 (-2%)
7 ??? 0.917 Smokey Owen Kinsella 0:54:53 0:50:20 (7) 0.899 (=)
Results last updated on 24/06/2026 at 09:29
Back to series results.
Race officer was Alan Shaft
Wind speed was 10 to 18 kts, direction NW
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.