Class: NHCTuesday
Start: 19 May 2026 19:05:00
TE Spring
Race_3
Place Sail No Hcap Name Owner Elapsed Corrected Points NextHcap
1 ??? 0.899 Smokey Owen Kinsella 0:42:02 0:37:47 1 0.915 (+2%)
2 5945 0.896 Corsair Jonathan Crofts Davies 0:44:25 0:39:48 2 0.905 (+3%)
3 2787 0.917 Gladrags John Griffiths 0:44:26 0:40:45 3 0.920 (+3%)
4 5587 0.899 Gatsby Team Gatsby 0:45:48 0:41:10 4 0.899 (-5%)
5 146 0.807 Pure Chemistry Roger Lloyd 0:54:09 0:43:42 5 0.793 (+1%)
6 1137Y 0.826 Ishkoodah Colin Rose 0:55:04 0:45:29 6 0.810 (-2%)
DNC 80 0.859 SoCo Owain Thomas (9) 0.859 (-1%)
Results last updated on 24/06/2026 at 09:29
Back to series results.
Race officer was Nicholls/Roberts
Wind speed was 7 to 15 kts, direction W
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.