Class: V Tuesday
Series: V TESP 20
Rank Sail No Name Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Nt Pts
1 146 Pure Chemistry Roger Lloyd varies (9) 4 (12/RET) 2 1 3 3 2 15
2 1137 Ishkoodah Trevor Clarke varies 1 1 3 (8) (8) 6 4 3 18
3 104a Goshawk nospin A Henderson varies (14/DNC) (14/DNC) 9 1 7 1 7 1 26
4 1926L Tonto John Griffiths varies 2 2 6 7 5 4 (9/RET) (9) 26
5 5587 Gatsby Team Gatsby varies (12/RET) (12/RET) 1 11/RET 2 5 1 7 27
6 4945 Corsair Jonathan Crofts Davies varies 5 (8) 8 4 3 2 (14/DNC) 6 28
7 5587 Gatsby-nospin Team Gatsby varies (12/RET) 3 5 5 6 7 2 (8) 28
8 GBR3095L Boxer Hywel Mackie varies 7 5 4 6 (11/RET) (8) 5 4 31
9 104 Goshawk Paul Mills varies 4 7 7 (11/RET) 4 10/RET 6 (11/RET) 38
10 ned8015 Joyride Tim Gifford varies 3 6 12/RET 3 11/RET (14/DNC) (14/DNC) 5 40
11 8742 Sabriel Martin Gifford varies 6 9 2 (14/DNC) (14/DNC) 14/DNC 14/DNC 14/DNC 59
12 46 Patroclus Sean Carter varies 8 12/RET (14/DNC) (14/DNC) 14/DNC 14/DNC 14/DNC 14/DNC 76
Races in brackets () are discards.
There are 8 races scheduled in this series.
8 races have been sailed.
6 races have been counted.
Results last updated on 25/06/2020 at 09:09
Return to the series index.
The handicap realignment ratio at the end of the series is 1.0000