Class: NHC FB & EB
Start: 18 February 2024 11:05:00
EB 2024
Race_3
Place Sail No Hcap Name Owner Elapsed Corrected Points NextHcap
1 GBR556 0.903 Ragamuffin Mike Jones-Downing 1:47:55 1:37:27 1 0.925 (-7%)
2 26 0.856 Koco Nick Niklasson 1:58:16 1:41:14 2 0.876 (+4%)
3 5587 0.916 Gatsby Team Gatsby 1:50:36 1:41:19 3 0.937 (+1%)
4 BR488 0.902 Odyssey Board-Robbins 1:53:47 1:42:38 4 0.919 (-4%)
5 1137 0.855 Ishkoodah Colin Rose 2:01:29 1:43:52 5 0.868 (-1%)
6 GBR3095L 0.929 Boxer Hywel Mackie 1:52:13 1:44:15 6 0.942 (+4%)
7 K6143 1.005 Mochyn Du Chris Seal 1:45:17 1:45:49 7 1.015 (+3%)
8 31 0.863 Volition Vince Parker Brown 2:02:47 1:45:58 8 0.871 (-4%)
9 5945 0.920 Corsair Jonathan Crofts Davies 1:57:04 1:47:42 9 0.924 (+5%)
10 1022 0.940 Bato Ashley Bell 1:56:15 1:49:16 10 0.940 (+1%)
11 GBR6336 0.836 Sprite Nikolaos Ntatsios 2:13:50 1:51:53 11 0.834 (=)
12 GBR 8049T 0.947 Aletta Phil Bradley 2:01:56 1:55:28 (12) 0.945 (=)
DNC 146 0.826 Pure Chemistry Roger Lloyd 15 0.826 (-8%)
Results last updated on 24/03/2024 at 16:45
Back to series results.
Race officer was Steve Cooper
Wind speed was 8 to 16 kts, direction W
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.