Class: NHC FB & EB
Series: EB 2024
Rank Sail No Name Owner Hcap Race 2 Race 3 Race 5 Race 6 Race 7 Race 8 Nt Pts
1 GBR556 Ragamuffin Mike Jones-Downing varies (15/DNC) 1 1 1 1 9 13
2 26 Koco Nick Niklasson varies 5 2 5 2 (6) 4 18
3 5587 Gatsby Team Gatsby varies 7 3 3 6 5 (11/RET) 24
4 GBR3095L Boxer Hywel Mackie varies 4 6 7 3/RDG_5 (8) 5 25
5 31 Volition Vince Parker Brown varies (15/DNC) 8 2 4 7 6 27
6 GBR 8049T Aletta Phil Bradley varies 3 (12) 8 7 9 3 30
7 5945 Corsair Jonathan Crofts Davies varies 3/RDG_5 9 4 5 10 (15/DNC) 31
8 1022 Bato Ashley Bell varies 2 10 9.5/RDG_5 3 (15/DNC) 7 31.5
9 BR488 Odyssey Board-Robbins varies 1 4 9.5/RDG_5 (15/DNC) 11 8 33.5
10 GBR6336 Sprite Nikolaos Ntatsios varies (15/DNC) 11 6 15/DNC 2 2 36
11 1137 Ishkoodah Colin Rose varies 6 5 12/RET (15/DNC) 4 15/DNC 42
12 146 Pure Chemistry Roger Lloyd varies (15/DNC) 15/DNC 15/DNC 15/DNC 3 1 49
13 K6143 Mochyn Du Chris Seal varies (15/DNC) 7 15/DNC 15/DNC 15/DNC 15/DNC 67
Races in brackets () are discards.
There are 8 races scheduled in this series.
6 races have been sailed.
5 races have been counted.
Race_1 on 04 February 2024 was cancelled.
Race_4 on 25 February 2024 has no results yet.
GBR3095L in Race_6 given redress of Given points
5945 in Race_2 given redress of Given points
1022 in Race_5 given redress of Given points
BR488 in Race_5 given redress of Given points
Results last updated on 24/03/2024 at 16:45
Return to the series index.
The handicap realignment ratio at the end of the series is 1.0000