Class: NHC FB & EB
Start: 23 March 2025 10:35:00
Earlybird
Race_6
Place Sail No Hcap Name Owner Elapsed Corrected Points NextHcap
1 GBR556 0.937 Ragamuffin Wyn Jones-Downing 1:32:45 1:26:54 1 0.955 (-5%)
2 GBR3095L 0.954 Boxer Hywel Mackie 1:37:23 1:32:54 2 0.967 (+7%)
3 80 0.862 SoCo Owain Thomas 1:50:04 1:34:53 3 0.868 (+4%)
4 5587 0.926 Gatsby Team Gatsby 1:42:55 1:35:18 4 0.932 (=)
5 1022 0.952 Bato Ashley Bell 1:43:30 1:38:32 5 0.948 (+2%)
6 31 0.900 Volition Vince Parker Brown 1:51:31 1:40:22 (6) 0.891 (-2%)
7 GBR 8049T 0.916 Aletta Phil Bradley 1:49:37 1:40:25 7 0.907 (-4%)
8 5945 0.933 Corsair Jonathan Crofts Davies 1:48:24 1:41:08 8 0.922 (+5%)
9 26 0.890 Koco Nick Niklasson 1:54:48 1:42:10 9 0.877 (+4%)
10 BR488 0.886 Odyssey Board-Robbins 2:12:33 1:57:26 (10) 0.862 (-10%)
Results last updated on 14/04/2025 at 11:18
Back to series results.
Race officer was Steve Cooper
Wind speed was 10 to 15 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.