Class: NHC FB & EB
Series: Earlybird
Rank Sail No Name Owner Hcap Race 1 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Nt Pts
1 31 Volition Vince Parker Brown varies 1 (9/RET) 1 (6) 3 2 3 10
2 BR488 Odyssey Board-Robbins varies 3 6 (12/DNC) (10) 1 1 2 13
3 GBR3095L Boxer Hywel Mackie varies 4 1 4 2 (6) (6) 3/RDG_5 14
4 5587 Gatsby Team Gatsby varies (12/DNC) 3 3 4 4 (12/DNC) 4 18
5 1022 Bato Ashley Bell varies (5) 2 (12/DNC) 5 5 5 5 22
6 GBR556 Ragamuffin Wyn Jones-Downing varies (12/DNC) (12/DNC) 2 1 12/DNC 4 6 25
7 26 Koco Nick Niklasson varies 2 (9/RET) 5 9 2 7 (12/DNC) 25
8 GBR 8049T Aletta Phil Bradley varies 6 4 (12/DNC) 7 (12/DNC) 3 12/DNC 32
9 5945 Corsair Jonathan Crofts Davies varies 7 5 (12/DNC) 8 (12/DNC) 8 7 35
10 80 SoCo Owain Thomas varies (12/DNC) (12/DNC) 12/DNC 3 8/RET 12/DNC 1 36
Races in brackets () are discards.
There are 9 races scheduled in this series.
7 races have been sailed.
5 races have been counted.
Race_2 on 23 February 2025 has no results yet.
Race_3 on 02 March 2025 has no results yet.
GBR3095L in Race_9 given redress of Given points
Results last updated on 14/04/2025 at 11:18
Return to the series index.
The handicap realignment ratio at the end of the series is 1.0000