Class: NHC FB & EB
Start: 06 April 2025 12:35:00
Earlybird
Race_8
Place Sail No Hcap Name Owner Elapsed Corrected Points NextHcap
1 BR488 0.872 Odyssey Board-Robbins 2:19:30 2:01:39 1 0.878 (-8%)
2 31 0.897 Volition Vince Parker Brown 2:19:08 2:04:48 2 0.902 (-1%)
3 GBR 8049T 0.907 Aletta Phil Bradley 2:17:44 2:04:55 3 0.911 (-4%)
4 GBR556 0.955 Ragamuffin Wyn Jones-Downing 2:11:42 2:05:46 4 0.958 (-4%)
5 1022 0.939 Bato Ashley Bell 2:16:02 2:07:44 5 0.937 (+1%)
6 GBR3095L 0.956 Boxer Hywel Mackie 2:14:52 2:08:56 (6) 0.952 (+5%)
7 26 0.887 Koco Nick Niklasson 2:26:50 2:10:14 7 0.881 (+4%)
8 5945 0.922 Corsair Jonathan Crofts Davies 2:21:58 2:10:54 8 0.916 (+5%)
DNC 80 0.868 SoCo Owain Thomas 12 0.868 (+4%)
DNC 5587 0.927 Gatsby Team Gatsby (12) 0.927 (=)
Results last updated on 14/04/2025 at 11:18
Back to series results.
Race officer was Jim Atkinson
Wind speed was 15 to 20 kts, direction E
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.